A transparent, rewarding compensation structure designed to grow with you — from your first activation to the top of the leadership ladder.
Choose a package to activate and unlock every income opportunity
Matching Income
| Package | Daily Capping |
|---|---|
| ₹1,000 | ₹1,000 / day |
| ₹3,000 | ₹3,000 / day |
| ₹5,000 | ₹5,000 / day |
| ₹10,000 | ₹10,000 / day |
Earn instantly whenever you sponsor a new distributor
| Package | Direct Sponsor Bonus |
|---|---|
| ₹1,000 | 7% |
| ₹3,000 | 8% |
| ₹5,000 | 9% |
| ₹10,000 | 10% |
Generation Income
Self Purchase Bonus
CTO Club Plan — rewarded from company turnover based on team performance
| Club | Team A SV | Team B SV | CTO % | Unit Capping |
|---|---|---|---|---|
| Club 1 | 2,000 | 2,000 | 20% | 50 Units |
| Club 2 | 10,000 | 10,000 | 7% | 50 Units |
| Club 3 | 20,000 | 20,000 | 5% | 30 Units |
| Club 4 | 50,000 | 50,000 | 5% | No Capping |
| Club 5 | 2,00,000 | 2,00,000 | 3% | No Capping |
Generation Income on RPV — earn across 20 generations
Climb the rank ladder — every milestone target is measured in Matching Rank (MR) points